Can Radeon RX 7700 XT run Xing4.0 29B-A4B?
Tight: GGUF IQ2_XXS needs 11.0 GB at 4K, batch 1; headroom 1.0 GB.
Text input, FP16 KV cache, one card. Unified-memory capacity uses the GPU guide’s usable limit; negative headroom may require host offload. Speed source settings may differ from this 4K estimate.
Measured runs
No measured run for this pair. Sizing is an estimate, not a runtime test.
Quant memory at 4K
| Quant | Total GB | Verdict | Weight sizing |
|---|---|---|---|
| GGUF Q8_0 | 34.9 | Does not fit | Verified file |
| GGUF Q6_K | 28.6 | Does not fit | Verified file |
| GGUF Q5_K_M | 25.3 | Does not fit | Verified file |
| GGUF Q4_K_M | 21.2 | Does not fit | Verified file |
| GGUF IQ4_XS | 19.0 | Does not fit | Verified file |
| GGUF Q3_K_M | 17.0 | Does not fit | Verified file |
| GGUF IQ3_XXS | 15.3 | Does not fit | Verified file |
| GGUF Q2_K | 13.6 | Does not fit | Verified file |
| GGUF IQ2_XXS | 11.0 | Tight | Verified file |
Context capacity · GGUF IQ2_XXS
| Context | Total GB | Verdict |
|---|---|---|
| 4K | 11.0 | Tight |
| 16K | 11.5 | Tight |
| 32K | 12.3 | Tight |
| 128K | 17.0 | Does not fit |
Generation speed
GGUF IQ2_XXS: 345 tok/s · Bandwidth ceiling (not measured)