Can RTX 5060 run MiMo-V2.6-Distill-Qwen-9B?
Comfortable: GGUF Q4_K_M needs 6.3 GB at 4K, batch 1; headroom 1.8 GB.
Text input, FP16 KV cache, one card. Unified-memory capacity uses the GPU guide’s usable limit; negative headroom may require host offload. Speed source settings may differ from this 4K estimate.
Measured runs
No measured run for this pair. Sizing is an estimate, not a runtime test.
Quant memory at 4K
| Quant | Total GB | Verdict | Weight sizing |
|---|---|---|---|
| GGUF Q3_K_M | 4.8 | Comfortable | Verified file |
| GGUF Q4_K_M | 6.3 | Comfortable | Verified file |
| GGUF Q5_K_M | 7.3 | Tight | Verified file |
| GGUF Q8_0 | 10.1 | Does not fit | Verified file |
Context capacity · GGUF Q4_K_M
| Context | Total GB | Verdict |
|---|---|---|
| 4K | 6.3 | Comfortable |
| 16K | 6.7 | Comfortable |
| 32K | 7.2 | Tight |
| 128K | 10.5 | Does not fit |
Generation speed
GGUF Q4_K_M: 81 tok/s · Bandwidth ceiling (not measured)